FB Series
Technical Data
| ¼³ ¸í | Unit | FB1500 | FB2000 | |
|---|---|---|---|---|
| º¥µù±æÀÌ | mm | 1500 | 2000 | |
| °ø±Þ Æø | mm | 1200 | 1500 | |
| º¥µù ³ôÀÌ | mm | 175 | 175 | |
| ÃÖ¼Ò µÎ²² | mm | 0.4 | 0.4 | |
| º¥µù °¢µµ | deg | ¡¾45 | ¡¾45 | |
| ½ÃÆ®µÎ²² | Mild Steel | mm | 2 | 1.5 |
| Stainless steel | mm | 1.5 | 1.2 | |
| Aluminum | mm | 2.5 | 2 | |
| ÃÖ¼ÒÆúµù»çÀÌÁî | 320x280 | 320x280 | ||
| CNC control | Self-developed control based on BECKHOFF | |||
| Lubrication | Auto Lubrication | Auto Lubrication | ||
| Feeding | Press up | Press up | ||
| Control axis | 8 axes | 10 axes | ||
| ±â°èÄ¡¼ö | L | mm | 2300 | 2800 |
| W | mm | 4400 | 4700 | |
| H | mm | 2650 | 2650 | |
| ±â°èÁß·® | kg | 18000 | 20000 | |




